Strategy Tester Report |
||||||||||||
FBS-Demo (Build 5836) |
||||||||||||
Settings |
||||||||||||
| Expert: | Sniper SnD TR MT5 | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | H1 (2025.01.01 - 2025.12.31) | |||||||||||
| Inputs: | Setting_Group_1==== TRADE IDENTITY === | |||||||||||
| MagicNumber=123456 | ||||||||||||
| OrderComment=Trader Rebahan Sniper | ||||||||||||
| Setting_Group_2==== INFORMATION === | ||||||||||||
| Group_Diskusi=https://t.me/DiskusiTradingEA | ||||||||||||
| Chanel_EAfree=https://t.me/TradingRobotFreeTR | ||||||||||||
| Chanel_EAfree1=traderrebahan.my.id | ||||||||||||
| VPS_murah=vpstrading.org | ||||||||||||
| Setting_Group_4==== MONEY MANAGEMENT === | ||||||||||||
| Lots=0.01 | ||||||||||||
| MaxSpreadPoints=0 | ||||||||||||
| SlippagePoints=30 | ||||||||||||
| Setting_Group_5==== SND ENTRY LOGIC === | ||||||||||||
| DeletePendingOnNewDay=true | ||||||||||||
| AllowBuyStopSetup=true | ||||||||||||
| AllowSellStopSetup=true | ||||||||||||
| Setting_Group_6==== TRAILING STOP === | ||||||||||||
| IN_IsTrailingStop=true | ||||||||||||
| IN_TrailingStart=100 | ||||||||||||
| IN_TrailingStep=50 | ||||||||||||
| Setting_Group_7==== PANEL DISPLAY === | ||||||||||||
| ShowPanel=true | ||||||||||||
| PanelTextColor=16777215 | ||||||||||||
| PanelBgColor=0 | ||||||||||||
| Setting_Group_8==== CHART VISUAL === | ||||||||||||
| ApplyChartThemeInput=true | ||||||||||||
| DrawSnDGuideLines=true | ||||||||||||
| DrawSignalMarker=true | ||||||||||||
| BullColor=65280 | ||||||||||||
| BearColor=4678655 | ||||||||||||
| MidColor=55295 | ||||||||||||
| NeutralColor=12632256 | ||||||||||||
| Company: | FBS Markets Inc. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 100.00 | |||||||||||
| Leverage: | 1:2000 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 5884 | Ticks: | 61801998 | Symbols: | 1 | |||||||
| Total Net Profit: | 99.99 | Balance Drawdown Absolute: | 0.03 | Equity Drawdown Absolute: | 7.33 | |||||||
| Gross Profit: | 118.63 | Balance Drawdown Maximal: | 18.35 (12.73%) | Equity Drawdown Maximal: | 22.99 (15.84%) | |||||||
| Gross Loss: | -18.64 | Balance Drawdown Relative: | 12.73% (18.35) | Equity Drawdown Relative: | 15.84% (22.99) | |||||||
| Profit Factor: | 6.36 | Expected Payoff: | 2.22 | Margin Level: | 1573.34% | |||||||
| Recovery Factor: | 4.35 | Sharpe Ratio: | 28.65 | Z-Score: | 0.48 (36.88%) | |||||||
| AHPR: | 1.0159 (1.59%) | LR Correlation: | 0.93 | OnTester result: | 0 | |||||||
| GHPR: | 1.0155 (1.55%) | LR Standard Error: | 9.54 | |||||||||
| Total Trades: | 45 | Short Trades (won %): | 13 (92.31%) | Long Trades (won %): | 32 (87.50%) | |||||||
| Total Deals: | 90 | Profit Trades (% of total): | 40 (88.89%) | Loss Trades (% of total): | 5 (11.11%) | |||||||
| Largest profit trade: | 12.89 | Largest loss trade: | -18.35 | |||||||||
| Average profit trade: | 2.97 | Average loss trade: | -3.73 | |||||||||
| Maximum consecutive wins ($): | 19 (74.22) | Maximum consecutive losses ($): | 1 (-18.35) | |||||||||
| Maximal consecutive profit (count): | 74.22 (19) | Maximal consecutive loss (count): | -18.35 (1) | |||||||||
| Average consecutive wins: | 8 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.80 | Correlation (Profits,MAE): | 0.66 | Correlation (MFE,MAE): | 0.3013 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:06 | Maximal position holding time: | 7:37:49 | Average position holding time: | 0:18:01 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2025.01.03 18:47:39 | 2 | XAUUSD | buy stop | 0.01 / 0 | 2660.43 | 2640.84 | 2699.62 | 2025.01.06 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.01.06 01:05:00 | 3 | XAUUSD | buy stop | 0.01 / 0 | 2665.22 | 2650.89 | 2693.88 | 2025.01.07 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.01.07 01:05:00 | 4 | XAUUSD | sell stop | 0.01 / 0 | 2614.50 | 2631.99 | 2579.53 | 2025.01.08 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.01.08 01:08:00 | 5 | XAUUSD | buy stop | 0.01 / 0.01 | 2664.27 | 2648.54 | 2695.74 | 2025.01.08 16:13:04 | filled | Trader Rebahan Sniper | ||
| 2025.01.08 16:33:28 | 6 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.08 16:33:28 | filled | sl 2664.29 | ||||
| 2025.01.09 03:32:17 | 7 | XAUUSD | buy stop | 0.01 / 0.01 | 2669.90 | 2657.55 | 2694.60 | 2025.01.09 13:27:29 | filled | Trader Rebahan Sniper | ||
| 2025.01.09 13:27:56 | 8 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.09 13:27:56 | filled | sl 2670.44 | ||||
| 2025.01.10 15:30:38 | 9 | XAUUSD | buy stop | 0.01 / 0.01 | 2678.30 | 2666.91 | 2701.09 | 2025.01.10 15:48:27 | filled | Trader Rebahan Sniper | ||
| 2025.01.10 15:49:04 | 10 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.10 15:49:04 | filled | sl 2679.36 | ||||
| 2025.01.13 03:22:38 | 11 | XAUUSD | buy stop | 0.01 / 0 | 2697.78 | 2680.82 | 2731.70 | 2025.01.14 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.01.14 07:02:51 | 12 | XAUUSD | sell stop | 0.01 / 0 | 2656.81 | 2674.87 | 2620.69 | 2025.01.15 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.01.17 11:25:30 | 13 | XAUUSD | buy stop | 0.01 / 0 | 2724.71 | 2707.33 | 2759.48 | 2025.01.20 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.01.21 01:05:00 | 14 | XAUUSD | sell stop | 0.01 / 0 | 2689.22 | 2701.49 | 2664.68 | 2025.01.22 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.01.23 03:47:19 | 15 | XAUUSD | buy stop | 0.01 / 0 | 2763.29 | 2752.54 | 2784.80 | 2025.01.24 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.01.24 01:05:00 | 16 | XAUUSD | sell stop | 0.01 / 0 | 2735.86 | 2747.32 | 2712.94 | 2025.01.27 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.01.27 01:05:00 | 17 | XAUUSD | buy stop | 0.01 / 0 | 2785.95 | 2769.63 | 2818.60 | 2025.01.28 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.01.28 16:15:41 | 18 | XAUUSD | sell stop | 0.01 / 0 | 2730.41 | 2751.44 | 2688.36 | 2025.01.29 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.02.03 01:05:00 | 19 | XAUUSD | buy stop | 0.01 / 0.01 | 2817.12 | 2804.07 | 2843.23 | 2025.02.03 16:35:42 | filled | Trader Rebahan Sniper | ||
| 2025.02.03 16:37:27 | 20 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.02.03 16:37:27 | filled | sl 2817.66 | ||||
| 2025.02.06 08:50:21 | 21 | XAUUSD | buy stop | 0.01 / 0 | 2882.29 | 2860.99 | 2924.90 | 2025.02.07 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.02.07 01:05:00 | 22 | XAUUSD | sell stop | 0.01 / 0 | 2834.18 | 2853.68 | 2795.19 | 2025.02.10 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.02.10 01:05:00 | 23 | XAUUSD | buy stop | 0.01 / 0.01 | 2886.78 | 2869.61 | 2921.13 | 2025.02.10 08:46:26 | filled | Trader Rebahan Sniper | ||
| 2025.02.10 08:49:11 | 24 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.02.10 08:49:11 | filled | sl 2890.87 | ||||
| 2025.02.11 15:02:32 | 25 | XAUUSD | buy stop | 0.01 / 0 | 2911.78 | 2885.79 | 2963.76 | 2025.02.12 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.02.12 01:05:00 | 26 | XAUUSD | buy stop | 0.01 / 0 | 2942.69 | 2912.24 | 3003.59 | 2025.02.13 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.02.13 01:05:00 | 27 | XAUUSD | sell stop | 0.01 / 0 | 2864.04 | 2886.61 | 2818.91 | 2025.02.14 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.02.14 16:09:39 | 28 | XAUUSD | buy stop | 0.01 / 0 | 2929.44 | 2914.90 | 2958.52 | 2025.02.17 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.02.20 16:01:20 | 29 | XAUUSD | buy stop | 0.01 / 0.01 | 2946.99 | 2932.79 | 2975.39 | 2025.02.20 19:43:39 | filled | Trader Rebahan Sniper | ||
| 2025.02.21 03:21:28 | 30 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.02.21 03:21:28 | filled | sl 2948.55 | ||||
| 2025.02.21 04:00:00 | 31 | XAUUSD | buy stop | 0.01 / 0 | 2954.87 | 2939.49 | 2985.63 | 2025.02.24 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.02.24 01:05:00 | 32 | XAUUSD | sell stop | 0.01 / 0 | 2916.75 | 2933.29 | 2883.67 | 2025.02.25 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.02.25 05:53:27 | 33 | XAUUSD | buy stop | 0.01 / 0 | 2956.20 | 2938.73 | 2991.14 | 2025.02.26 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.02.26 02:05:40 | 34 | XAUUSD | sell stop | 0.01 / 0 | 2888.19 | 2920.81 | 2822.95 | 2025.02.27 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.03.03 01:05:00 | 35 | XAUUSD | sell stop | 0.01 / 0 | 2832.67 | 2858.86 | 2780.29 | 2025.03.04 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.03.05 03:13:14 | 36 | XAUUSD | buy stop | 0.01 / 0.01 | 2927.83 | 2904.91 | 2973.67 | 2025.03.05 18:20:39 | filled | Trader Rebahan Sniper | ||
| 2025.03.05 18:28:30 | 37 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.03.05 18:28:30 | filled | sl 2928.35 | ||||
| 2025.03.06 09:37:39 | 38 | XAUUSD | buy stop | 0.01 / 0 | 2929.84 | 2912.07 | 2965.38 | 2025.03.07 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.03.07 01:05:00 | 39 | XAUUSD | sell stop | 0.01 / 0.01 | 2891.21 | 2908.89 | 2855.86 | 2025.03.10 19:10:42 | filled | Trader Rebahan Sniper | ||
| 2025.03.10 19:39:13 | 40 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.03.10 19:39:13 | filled | sl 2889.17 | ||||
| 2025.03.10 20:00:00 | 41 | XAUUSD | buy stop | 0.01 / 0.01 | 2930.30 | 2913.14 | 2964.62 | 2025.03.12 18:08:12 | filled | Trader Rebahan Sniper | ||
| 2025.03.12 18:09:59 | 42 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.03.12 18:09:59 | filled | sl 2935.37 | ||||
| 2025.03.17 01:05:00 | 43 | XAUUSD | buy stop | 0.01 / 0.01 | 3004.84 | 2991.61 | 3031.30 | 2025.03.18 03:28:02 | filled | Trader Rebahan Sniper | ||
| 2025.03.18 03:58:27 | 44 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.03.18 03:58:27 | filled | sl 3007.39 | ||||
| 2025.03.20 12:07:39 | 45 | XAUUSD | buy stop | 0.01 / 0.01 | 3052.08 | 3037.41 | 3081.43 | 2025.03.27 12:25:41 | filled | Trader Rebahan Sniper | ||
| 2025.03.27 12:27:12 | 46 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.03.27 12:27:12 | filled | sl 3052.11 | ||||
| 2025.04.01 19:18:31 | 47 | XAUUSD | buy stop | 0.01 / 0 | 3127.93 | 3102.29 | 3179.22 | 2025.04.02 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.04.02 01:05:00 | 48 | XAUUSD | buy stop | 0.01 / 0 | 3149.00 | 3124.88 | 3197.24 | 2025.04.03 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.04.08 08:54:28 | 49 | XAUUSD | sell stop | 0.01 / 0 | 2956.50 | 3006.10 | 2857.31 | 2025.04.09 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.04.14 13:22:30 | 50 | XAUUSD | buy stop | 0.01 / 0 | 3245.41 | 3211.26 | 3313.72 | 2025.04.15 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.04.15 01:05:00 | 51 | XAUUSD | buy stop | 0.01 / 0 | 3245.77 | 3219.63 | 3298.05 | 2025.04.16 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.04.17 17:35:40 | 52 | XAUUSD | buy stop | 0.01 / 0.01 | 3342.43 | 3286.55 | 3454.19 | 2025.04.21 04:03:00 | filled | Trader Rebahan Sniper | ||
| 2025.04.21 04:06:00 | 53 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.04.21 04:06:00 | filled | sl 3371.85 | ||||
| 2025.04.22 19:20:30 | 54 | XAUUSD | buy stop | 0.01 / 0 | 3430.43 | 3398.87 | 3493.55 | 2025.04.23 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.04.24 03:19:40 | 55 | XAUUSD | sell stop | 0.01 / 0 | 3260.04 | 3323.31 | 3133.51 | 2025.04.25 01:12:00 | canceled | Trader Rebahan Sniper | ||
| 2025.05.02 05:17:38 | 56 | XAUUSD | sell stop | 0.01 / 0 | 3201.82 | 3244.70 | 3116.06 | 2025.05.05 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.05.07 02:00:31 | 57 | XAUUSD | buy stop | 0.01 / 0 | 3434.65 | 3378.93 | 3546.10 | 2025.05.08 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.05.13 07:51:35 | 58 | XAUUSD | sell stop | 0.01 / 0 | 3207.80 | 3250.11 | 3123.19 | 2025.05.14 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.05.15 18:17:38 | 59 | XAUUSD | sell stop | 0.01 / 0 | 3168.12 | 3212.55 | 3079.27 | 2025.05.16 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.05.16 01:05:00 | 60 | XAUUSD | sell stop | 0.01 / 0 | 3120.70 | 3180.25 | 3001.60 | 2025.05.19 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.05.22 12:24:37 | 61 | XAUUSD | buy stop | 0.01 / 0 | 3324.79 | 3305.03 | 3364.32 | 2025.05.23 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.05.26 12:25:41 | 62 | XAUUSD | buy stop | 0.01 / 0 | 3365.85 | 3326.36 | 3444.84 | 2025.05.27 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.05.28 10:44:40 | 63 | XAUUSD | sell stop | 0.01 / 0.01 | 3284.88 | 3317.45 | 3219.75 | 2025.05.28 23:51:05 | filled | Trader Rebahan Sniper | ||
| 2025.05.28 23:51:47 | 64 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.05.28 23:51:47 | filled | sl 3277.66 | ||||
| 2025.05.29 14:29:15 | 65 | XAUUSD | sell stop | 0.01 / 0 | 3276.31 | 3300.83 | 3227.27 | 2025.05.30 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.06.03 16:53:41 | 66 | XAUUSD | buy stop | 0.01 / 0 | 3382.83 | 3341.46 | 3465.58 | 2025.06.04 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.06.04 01:05:00 | 67 | XAUUSD | buy stop | 0.01 / 0 | 3392.09 | 3362.58 | 3451.11 | 2025.06.05 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.06.10 01:05:00 | 68 | XAUUSD | sell stop | 0.01 / 0 | 3293.39 | 3315.76 | 3248.65 | 2025.06.11 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.06.11 01:05:00 | 69 | XAUUSD | buy stop | 0.01 / 0.01 | 3349.16 | 3325.53 | 3396.43 | 2025.06.11 15:30:38 | filled | Trader Rebahan Sniper | ||
| 2025.06.11 15:30:44 | 70 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.06.11 15:30:44 | filled | sl 3351.43 | ||||
| 2025.06.11 20:11:40 | 71 | XAUUSD | buy stop | 0.01 / 0.01 | 3349.16 | 3325.53 | 3396.43 | 2025.06.11 22:34:39 | filled | Trader Rebahan Sniper | ||
| 2025.06.11 23:28:39 | 72 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.06.11 23:28:39 | filled | sl 3352.25 | ||||
| 2025.06.16 09:28:41 | 73 | XAUUSD | buy stop | 0.01 / 0 | 3446.68 | 3413.26 | 3513.53 | 2025.06.17 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.06.17 01:05:00 | 74 | XAUUSD | buy stop | 0.01 / 0 | 3451.36 | 3417.07 | 3519.95 | 2025.06.18 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.06.18 01:05:00 | 75 | XAUUSD | sell stop | 0.01 / 0.01 | 3366.19 | 3384.72 | 3329.14 | 2025.06.18 22:29:39 | filled | Trader Rebahan Sniper | ||
| 2025.06.18 22:31:21 | 76 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.06.18 22:31:21 | filled | sl 3364.14 | ||||
| 2025.06.19 03:42:36 | 77 | XAUUSD | sell stop | 0.01 / 0.01 | 3362.43 | 3381.17 | 3324.96 | 2025.06.19 08:52:26 | filled | Trader Rebahan Sniper | ||
| 2025.06.19 08:53:05 | 78 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.06.19 08:53:05 | filled | sl 3362.42 | ||||
| 2025.06.20 01:05:00 | 79 | XAUUSD | sell stop | 0.01 / 0.01 | 3347.44 | 3366.19 | 3309.95 | 2025.06.20 06:10:23 | filled | Trader Rebahan Sniper | ||
| 2025.06.20 06:11:28 | 80 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.06.20 06:11:28 | filled | sl 3345.91 | ||||
| 2025.06.20 16:45:40 | 81 | XAUUSD | sell stop | 0.01 / 0 | 3347.44 | 3366.19 | 3309.95 | 2025.06.23 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.06.23 01:05:00 | 82 | XAUUSD | sell stop | 0.01 / 0 | 3340.32 | 3357.38 | 3306.21 | 2025.06.24 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.06.24 01:05:00 | 83 | XAUUSD | buy stop | 0.01 / 0 | 3393.47 | 3370.24 | 3439.93 | 2025.06.25 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.06.25 03:30:29 | 84 | XAUUSD | sell stop | 0.01 / 0 | 3295.44 | 3329.57 | 3227.18 | 2025.06.26 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.06.30 08:52:04 | 85 | XAUUSD | sell stop | 0.01 / 0 | 3255.83 | 3290.43 | 3186.63 | 2025.07.01 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.07.01 01:05:00 | 86 | XAUUSD | sell stop | 0.01 / 0 | 3249.10 | 3279.28 | 3188.74 | 2025.07.02 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.07.02 05:03:31 | 87 | XAUUSD | buy stop | 0.01 / 0.01 | 3357.98 | 3330.13 | 3413.69 | 2025.07.02 22:55:43 | filled | Trader Rebahan Sniper | ||
| 2025.07.02 22:58:28 | 88 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.07.02 22:58:28 | filled | sl 3358.49 | ||||
| 2025.07.03 03:48:13 | 89 | XAUUSD | buy stop | 0.01 / 0.01 | 3360.13 | 3343.88 | 3392.64 | 2025.07.03 08:54:37 | filled | Trader Rebahan Sniper | ||
| 2025.07.03 09:05:40 | 90 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.07.03 09:05:40 | filled | sl 3362.23 | ||||
| 2025.07.03 14:52:44 | 91 | XAUUSD | buy stop | 0.01 / 0 | 3360.13 | 3343.88 | 3392.64 | 2025.07.04 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.07.08 01:05:00 | 92 | XAUUSD | sell stop | 0.01 / 0.01 | 3296.38 | 3319.03 | 3251.09 | 2025.07.08 17:42:41 | filled | Trader Rebahan Sniper | ||
| 2025.07.08 17:43:28 | 93 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.07.08 17:43:28 | filled | sl 3296.35 | ||||
| 2025.07.10 01:05:00 | 94 | XAUUSD | sell stop | 0.01 / 0 | 3282.61 | 3299.70 | 3248.43 | 2025.07.11 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.07.14 17:37:41 | 95 | XAUUSD | buy stop | 0.01 / 0 | 3368.74 | 3345.16 | 3415.90 | 2025.07.15 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.07.15 01:05:00 | 96 | XAUUSD | buy stop | 0.01 / 0 | 3374.96 | 3357.95 | 3408.98 | 2025.07.16 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.07.16 18:01:15 | 97 | XAUUSD | sell stop | 0.01 / 0 | 3320.24 | 3343.26 | 3274.20 | 2025.07.17 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.07.18 01:05:00 | 98 | XAUUSD | sell stop | 0.01 / 0 | 3309.85 | 3330.79 | 3267.98 | 2025.07.21 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.07.21 01:10:28 | 99 | XAUUSD | buy stop | 0.01 / 0.01 | 3361.15 | 3346.51 | 3390.43 | 2025.07.21 08:11:28 | filled | Trader Rebahan Sniper | ||
| 2025.07.21 08:18:27 | 100 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.07.21 08:18:27 | filled | sl 3363.18 | ||||
| 2025.07.23 16:27:41 | 101 | XAUUSD | buy stop | 0.01 / 0 | 3433.45 | 3408.38 | 3483.59 | 2025.07.24 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.07.25 03:39:02 | 102 | XAUUSD | sell stop | 0.01 / 0.01 | 3351.36 | 3372.37 | 3309.35 | 2025.07.25 11:19:20 | filled | Trader Rebahan Sniper | ||
| 2025.07.25 11:30:40 | 103 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.07.25 11:30:40 | filled | sl 3345.72 | ||||
| 2025.07.29 11:06:31 | 104 | XAUUSD | sell stop | 0.01 / 0 | 3301.71 | 3323.52 | 3258.09 | 2025.07.30 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.08.05 12:00:31 | 105 | XAUUSD | buy stop | 0.01 / 0.01 | 3385.37 | 3365.20 | 3425.72 | 2025.08.05 17:51:13 | filled | Trader Rebahan Sniper | ||
| 2025.08.05 17:56:38 | 106 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.08.05 17:56:38 | filled | sl 3385.39 | ||||
| 2025.08.06 10:22:13 | 107 | XAUUSD | buy stop | 0.01 / 0 | 3390.43 | 3370.12 | 3431.05 | 2025.08.07 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.08.08 04:10:39 | 108 | XAUUSD | buy stop | 0.01 / 0.01 | 3401.89 | 3383.54 | 3438.60 | 2025.08.08 10:47:40 | filled | Trader Rebahan Sniper | ||
| 2025.08.08 10:52:13 | 109 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.08.08 10:52:13 | filled | sl 3402.92 | ||||
| 2025.08.08 14:19:30 | 110 | XAUUSD | buy stop | 0.01 / 0.01 | 3401.89 | 3383.54 | 3438.60 | 2025.08.08 15:37:42 | filled | Trader Rebahan Sniper | ||
| 2025.08.08 17:29:38 | 111 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.08.08 17:29:38 | filled | sl 3383.54 | ||||
| 2025.08.08 20:59:38 | 112 | XAUUSD | buy stop | 0.01 / 0.01 | 3401.89 | 3383.54 | 3438.60 | 2025.08.08 21:08:15 | filled | Trader Rebahan Sniper | ||
| 2025.08.08 21:12:00 | 113 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.08.08 21:12:00 | filled | sl 3402.44 | ||||
| 2025.08.11 01:12:00 | 114 | XAUUSD | buy stop | 0.01 / 0 | 3408.22 | 3392.45 | 3439.76 | 2025.08.12 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.08.13 01:05:00 | 115 | XAUUSD | sell stop | 0.01 / 0 | 3331.04 | 3345.12 | 3302.89 | 2025.08.14 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.08.14 06:32:37 | 116 | XAUUSD | buy stop | 0.01 / 0 | 3370.69 | 3356.64 | 3398.79 | 2025.08.15 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.08.20 14:17:39 | 117 | XAUUSD | sell stop | 0.01 / 0 | 3314.96 | 3330.12 | 3284.65 | 2025.08.21 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.08.22 02:05:36 | 118 | XAUUSD | buy stop | 0.01 / 0.01 | 3352.00 | 3338.58 | 3378.85 | 2025.08.22 17:02:32 | filled | Trader Rebahan Sniper | ||
| 2025.08.22 17:03:20 | 119 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.08.22 17:03:20 | filled | sl 3354.58 | ||||
| 2025.08.28 04:36:14 | 120 | XAUUSD | buy stop | 0.01 / 0.01 | 3398.72 | 3386.23 | 3423.71 | 2025.08.28 11:37:14 | filled | Trader Rebahan Sniper | ||
| 2025.08.28 11:43:15 | 121 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.08.28 11:43:15 | filled | sl 3398.74 | ||||
| 2025.09.04 03:08:41 | 122 | XAUUSD | buy stop | 0.01 / 0 | 3578.46 | 3552.37 | 3630.65 | 2025.09.05 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.09.05 01:05:00 | 123 | XAUUSD | sell stop | 0.01 / 0 | 3510.96 | 3537.61 | 3457.66 | 2025.09.08 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.09.10 01:05:00 | 124 | XAUUSD | buy stop | 0.01 / 0 | 3674.53 | 3650.60 | 3722.39 | 2025.09.11 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2025.09.11 01:05:00 | 125 | XAUUSD | sell stop | 0.01 / 0.01 | 3620.25 | 3638.92 | 3582.91 | 2025.09.11 12:13:40 | filled | Trader Rebahan Sniper | ||
| 2025.09.11 12:16:28 | 126 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.09.11 12:16:28 | filled | sl 3615.64 | ||||
| 2025.09.11 15:32:39 | 127 | XAUUSD | sell stop | 0.01 / 0.01 | 3620.25 | 3638.92 | 3582.91 | 2025.09.11 16:36:03 | filled | Trader Rebahan Sniper | ||
